This is a live demo with sample data: a steady month of Azure spend, then a runaway SQL query three days ago. This is exactly what CostWatch shows you about your own subscription. Start your 7-day trial.
Production subscription
Not connected to Azure yet
What changed this month
This month so far against the same days of last month. The itemized answer to why the bill looks different.
| up | Azure SQL Database (rg-data) | $270.60 last month, $1,863.20 so far this month | +$1,592.60 |
| up | Azure App Service (rg-prod) | $168.10 last month, $1,048.60 so far this month | +$880.50 |
| up | Storage (rg-data) | $46.50 last month, $286.90 so far this month | +$240.40 |
| up | Bandwidth (rg-prod) | $23.80 last month, $156.50 so far this month | +$132.70 |
Daily spend trend
Last 30 days. Hover any bar for its date and amount.
Recent anomalies
Days where spend cleared your thresholds, with the service that drove the jump.
| Date | Scope | Spend | Baseline | Jump | Driver |
|---|---|---|---|---|---|
| 2026-08-23 | Azure SQL Database | $231.20 | $67.91 | $163.29 (+240%) | - |
| 2026-08-23 | Total spend | $291.40 | $127.70 | $163.70 (+128%) | Azure SQL Database |
| 2026-08-03 | Total spend | $129.10 | $127.55 | $1.55 (+1%) | Storage |
Top services in range
Click a service for its own trend, resource-group split and top resources. View by resource group instead →
| Azure SQL Database | $2,203.40 (55%) | |
| Azure App Service | $1,259.40 (32%) | |
| Storage | $344.00 (9%) | |
| Bandwidth | $186.50 (5%) |
Analyze your own subscription
Connect Azure read-only and CostWatch pulls 90 days of history, flags spikes like the one above, drills to the individual resource, and lists what you can safely turn off.